| paw4u1989@gmail.com |
Leading Wholesaler, Retailer and Trader of Dried Apricot, Premium Dried Figs, Premium Pistachio Nuts, Walnut Kernels, Whole Dry Walnut, Cashew Nuts, Almond Nuts and Dried Raisins from Delhi.
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Taste | Sweet |
| Texture | Chewy |
| Storage | Cool, Dry Place |
| Usage | Snacking, Baking, Cooking |
| Color | Orange |
| Moisture | 22% Max |
| Sugar Content | 50% Min |
| Nutritional Information | Rich In Fiber And Vitamin A |
| Business Type | Supplier, Retailer, Trader |
| Storage | Cool,Dry Place |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packets |
| Usage | Cooking, Snacking,Baking |
| Purity | 99% |
| Type | Dried Fruits |
| Color | Brown |
| Packaging Size Available | 250 Gm, 1 Kg |
| Foreign Matter | 0.5% Max |
| Sugar Content | 50% Min |
| Nutritional Information | High In Fiber And Natural Sugars |
We offer premium dried figs in convenient plastic packets with a shelf life of 12 months. Our high-quality dried fruits are perfect for snacking, with a purity of 99% and a rich brown color. Available in 250 gm packaging size, our figs have a maximum foreign matter content of 0.5% and a minimum sugar content of 50%. Ideal for suppliers, retailers, and traders, our dried figs are best stored in a cool place for freshness and flavor.
| Business Type | Supplier, Retailer, Trader |
| Shelf Life | 6 Months |
| Usage | Snacking,Baking,Cooking |
| Form | Nut |
| Packaging Type | Plastic Packet |
| Purity | 100% |
| Packaging Size Available | 250 Gm, 1 Kg |
| Storage | Cool And Dry Place |
| Moisture | 5% Max |
| Nutrition Facts | High In Protein And Healthy Fats |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Snacking, Baking,Cooking |
| Shelf Life | 12 Months |
| Moisture | 5% Max |
| Form | Kernels |
| Color | Light Brown |
| Packaging Size | 250 Gm,1 kg |
| Packaging Type | Plastic Packet |
| Purity | 100% |
| Nutritional Information | High In Omega-3 Fatty Acids And Antioxidants |
| Storage Instructions | Store In A Cool, Dry Place |
| Kernel Size | 28–32 mm |
| Oil Content | 60% Min |
| Business Type | Supplier, Retailer, Trader |
| Usage/Application | Snacking, Baking,Cooking |
| Shelf Life | 6-12 Months |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Storage Instructions | Store In A Cool, Dry Place |
| Shell Thickness | 1.5–2.5 mm |
| Nut Size | 32–38 mm |
| Foreign Matter | 0.5% Max |
| Nutrition Facts | High In Omega-3 Fatty Acids And Antioxidants |
| Business Type | Supplier, Retailer, Trader |
| Packaging Type | Plastic Packets |
| Shelf Life | 6-12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Usage | Cooking, Snacking,Baking |
| Purity | 100% |
| Color | Light Beige |
| Nutritional Information | High In Healthy Fats And Protein |
| Moisture | 5% Max |
| Broken Kernels | 5% Max |
| Oil Content | 45% Min |
| Packaging Size Available | 250 Gm, 1 Kg |
We provide premium Cashew Nuts that boast 100% purity and a light beige color. Packaged in convenient plastic packets, these nuts are best stored in a cool place with a shelf life of 6-12 months. Ideal for snacking, these Cashew Nuts are high in healthy fats and protein. With a maximum moisture content of 5% and broken kernels limited to 5%, these nuts contain a minimum oil content of 45%. Perfect for suppliers, retailers, and traders looking for top-quality Cashew Nuts.
| Business Type | Supplier, Retailer, Trader |
| Form | Nuts |
| Packaging Type | Plastic Packet |
| Shelf Life | 6 months |
| Usage/Application | Snacking, Baking, Cooking |
| Color | Brown |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Moisture | 5% Max |
| Packaging Size Available | 250 Gm, 1 Kg |
| Purity | 100% |
| Business Type | Supplier, Retailer, Trader |
| Application | Snacking, Baking, Cooking |
| Color | Green |
| Packaging Type | Plastic Packet |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 6-12 Months |
| Verity | Afghani Raisins |
| Drying Method | Sun-dried |
| Moisture | 16% Max |
| Foreign Matter | 0.5% Max |
| Damaged Raisins | 2% Max |
| Nutritional Information | Rich In Fiber And Natural Sugars |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.